Southern Thunder Super Dirt Series

Waycross Motor Speedway to host Southern Thunder S...
Southern Thunder to Sanction 2026 Ice Bowl at Tall...
Seawright scores $10,000 Southern Thunder victory...
Waycross Motor Speedway to host Southern Thunder S...

Waycross Motor Speedway to host Southern Thunder S...

12/9/2025 -
WOODRUFF, S.C. (12/9/25) – Adding a second non-points event to its winter slate, the Southern Thunder Super Dirt Series (STSDS) has announced its firs
Southern Thunder to Sanction 2026 Ice Bowl at Tall...

Southern Thunder to Sanction 2026 Ice Bowl at Tall...

12/8/2025 -
WOODRUFF, S.C. (12/8/25) – Kicking off the 2026 season with a bang, the Southern Thunder Super Dirt Series (STSDS) is proud to announce that it will o
Seawright scores $10,000 Southern Thunder victory...

Seawright scores $10,000 Southern Thunder victory...

11/8/2025 -
Clarksville, Tenn. (November 8, 2025) – Closing out the final chapter at the storied facility, Sam Seawright captured the last Super Late Model featur

Latest News

Waycross Motor Speedway to host Southern Thunder Super Dirt Serie

Waycross Motor Speedway to host Southern Thunder Super Dirt Serie...

12/9/2025
WOODRUFF, S.C. (12/9/25) – Adding a second non-points event to its winter slate, the Southern Thunder Super Dirt Series (STSDS) has announced its first-ever visit to Waycross (Ga.) Motor Speedway on Saturday, January 17. The one-day program will feature qualifying, heat...more
Southern Thunder to Sanction 2026 Ice Bowl at Talladega Short Tra

Southern Thunder to Sanction 2026 Ice Bowl at Talladega Short Tra...

12/8/2025
WOODRUFF, S.C. (12/8/25) – Kicking off the 2026 season with a bang, the Southern Thunder Super Dirt Series (STSDS) is proud to announce that it will oversee the 35th-annual Ice Bowl at Talladega Short Track (Eastaboga, Ala.) on January 2-3. The long-standing winter event...more
Seawright scores $10,000 Southern Thunder victory in Clarksville

Seawright scores $10,000 Southern Thunder victory in Clarksville...

11/8/2025
Clarksville, Tenn. (November 8, 2025) – Closing out the final chapter at the storied facility, Sam Seawright captured the last Super Late Model feature victory at Clarksville (Tenn.) Speedway on Saturday night with the Southern Thunder Super Dirt Series. Seawright fended...more

Upcoming Events

Driver Registration

2025 Points

All Classes
As of 11/8/2025

Dirt Super Late ModelsSouthern Thunder Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44D Dalton Cook Dalton Cook Salem, AL 0 7 10 10 892 -
2 59 Dillard Hatchett Dillard Hatchett Cornersville, TN 0 3 8 10 722 -170
3 14JR Trey Mills Trey Mills St. Augustine, FL 2 4 8 9 690 -202
4 57 Zack Mitchell Zack Mitchell Enoree, SC 1 5 6 7 614 -278
5 23V Cory Hedgecock Cory Hedgecock Loudon, TN 4 5 5 6 600 -292
6 23 Beckham Malone Beckham Malone Rock Hill, SC 0 0 1 7 518 -374
7 212 Josh Putnam Josh Putnam Florence, AL 0 3 3 4 324 -568
8 B1 Brent Larson Brent Larson Lake Elmo, MN 0 1 3 3 296 -596
9 10 Joseph Joiner Joseph Joiner Milton, FL 2 3 3 3 292 -600
10 388 Jackson Hise Jackson Hise Ocala, FL 0 0 2 3 284 -608
11 12 Ashton Winger Ashton Winger Hampton, GA 1 3 3 3 280 -612
12 99 JR Moseley JR Moseley Columbus, GA 0 0 2 4 274 -618
13 B00 Josh Henry Josh Henry Newport, TN 0 0 1 3 268 -624
14 24D Michael Brown Michael Brown Lancaster, SC 0 2 3 3 264 -628
15 14 Haiden Cowan Haiden Cowan Savannah, GA 0 2 2 3 258 -634
16 16 Sam Seawright Sam Seawright Fort Payne, AL 1 2 2 3 254 -638
17 81F Jadon Frame Jadon Frame Winchester, TN 0 2 2 3 240 -652
18 38 Dillon Tidmore Dillon Tidmore Gadsden, AL 0 0 1 3 230 -662
19 10 Garrett Smith Garrett Smith Madison, GA 0 1 1 3 226 -666
20 88 Trent Ivey Trent Ivey Union, SC 0 1 2 3 224 -668
21 55 Benji Hicks Benji Hicks Mount Airy, NC 0 0 2 3 222 -670
22 83 Jensen Ford Jensen Ford Johnson City, TN 0 0 1 3 222 -670
23 T1 Todd Morrow Todd Morrow Penton, AL 0 0 1 3 220 -672
24 55B Ross Bailes Ross Bailes Clover, SC 0 0 1 3 212 -680
25 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 2 4 208 -684
26 01 Jason Welshan Jason Welshan Maryville, TN 0 0 1 2 206 -686
27 19 Gavin Cowan Gavin Cowan Rincon, GA 0 0 0 3 206 -686
28 05 T.J. Brittain T.J. Brittain Centre, AL 0 0 2 4 200 -692
29 66 Jordan Rodabaugh Jordan Rodabaugh Soddy Daisy, TN 0 0 1 3 200 -692
30 25 Tim Roszell Tim Roszell Anniston, AL 0 0 1 3 191 -701
31 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 0 3 190 -702
32 16 Ben Watkins Ben Watkins Lancaster, SC 1 2 2 2 188 -704
33 95W Fletcher Wulff Fletcher Wulff Greenville, SC 0 0 0 4 186 -706
34 75 Daniel Adam Daniel Adam Peru, IL 0 0 0 3 186 -706
35 5 Mark Whitener Mark Whitener Middleburg, FL 1 1 2 2 184 -708
36 1N Jordy Nipper Jordy Nipper Gray, GA 1 1 2 2 184 -708
37 14 Wil Herrington Wil Herrington Hawkinsville, GA 0 2 2 2 184 -708
38 J1 Jake Jackson Jake Jackson Gilkey, NC 0 0 0 3 184 -708
39 00 Ruben Mayfield Ruben Mayfield Lenior City, TN 0 0 1 2 182 -710
40 07 Chase Oliver Chase Oliver Crossville, AL 0 0 0 2 182 -710
41 2X John Henderson John Henderson Aiken, SC 0 1 2 2 178 -714
42 2 Layton Sullivan Layton Sullivan Gaffney, SC 0 1 2 2 176 -716
43 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 2 2 172 -720
44 81 Jason Riggs Jason Riggs College Grove, TN 0 1 2 2 172 -720
45 91 Heath Hindman Heath Hindman Signal Mountain, TN 0 1 2 2 172 -720
46 G21 Mario Gresham Mario Gresham Rome, GA 0 0 2 2 166 -726
47 03 Oliver Gentry Oliver Gentry Newnan, GA 0 2 2 3 163 -729
48 101 Casey Roberts Casey Roberts Toccoa, GA 1 1 1 2 162 -730
49 18 Matt Dooley Matt Dooley Brooks, GA 0 0 2 2 162 -730
50 2 Cody Overton Cody Overton Thomson, GA 1 1 1 2 160 -732
51 4 Ryan Wilson Ryan Wilson Margaret, AL 0 0 1 3 153 -739
52 3R Brent Robinson Brent Robinson Smithfield, VA 0 0 1 2 152 -740
53 18X Michael Page Michael Page Douglasville, GA 0 1 1 2 150 -742
54 9 Jason Croft Jason Croft Woodstock, GA 0 1 1 2 148 -744
55 2 Hadley Greene Hadley Greene Ellaville, GA 0 0 1 2 146 -746
56 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 0 0 2 146 -746
57 54 Larry Barber Jr Larry Barber Jr Hopkinsville, KY 0 0 1 2 144 -748
58 48 Brody Yarbrough Brody Yarbrough Paducah, KY 0 0 0 2 144 -748
59 38T Matthew Taylor Matthew Taylor Fort Valley, GA 144 -748
60 3D Dakota Smith Dakota Smith Powell, TN 0 0 1 2 140 -752
61 8 David Payne David Payne Murphy, NC 0 1 1 1 138 -754
62 T6 Tod Hernandez Tod Hernandez Rossville, GA 0 0 1 1 132 -760
63 629 Landon Gentry Landon Gentry Rossville, GA 0 0 1 2 130 -762
64 0 Jacob Trice Jacob Trice College Grove, TN 0 0 0 2 130 -762
65 18P Gray Parton Gray Parton Rutherfordton, NC 0 0 1 2 128 -764
66 49 Luke Morey Luke Morey Zeeland, MI 0 0 1 1 128 -764
67 47 Cyle Forgy Cyle Forgy Lewisburg, KY 0 0 1 1 128 -764
68 1A Levi Ashby Levi Ashby Cumberland Furnace, TN 0 0 0 2 128 -764
69 127 Robert Ardry Robert Ardry Lavergne, TN 0 0 0 2 126 -766
70 42 Cla Knight Cla Knight North Augusta, SC 0 0 0 2 124 -768
71 24 Payton Stevenson Payton Stevenson Locust Grove, GA 0 0 0 2 122 -770
72 G2G Jordan Yawn Jordan Yawn Eden, GA 0 0 0 1 122 -770
73 47 Dustin Stewart Dustin Stewart Eastaboga, AL 0 0 1 2 121 -771
74 8 Matthew Larson Matthew Larson Lake Elmo, MN 0 0 0 1 116 -776
75 16 Steven Ashby Steven Ashby Cunningham, TN 0 0 0 2 114 -778
76 29 Buddy George Buddy George Ragland, AL 0 0 0 2 114 -778
77 51 Chad Tuten Chad Tuten Blackshear, GA 0 0 0 1 114 -778
78 112 Michael Luna Michael Luna Sparta, TN 0 0 0 2 110 -782
79 71K Jim Rogers Jim Rogers Statesboro, GA 0 0 0 1 110 -782
80 11H J.T. Spence J.T. Spence Winchester, VA 0 0 0 2 108 -784
81 21 Jason Lively Jason Lively 0 0 0 2 104 -788
82 27 Ray Cook Ray Cook Brasstown, NC 0 0 0 1 104 -788
83 18 Brandon Kinzer Brandon Kinzer Allen, KY 0 0 0 1 104 -788
84 57M Camaron Marlar Camaron Marlar Winfield, TN 1 1 1 1 100 -792
85 1 Cameron Tribble Cameron Tribble Harlem, GA 0 0 0 1 100 -792
86 55C Chad Mahder Chad Mahder Bloomer, WI 96 -796
87 21 Devon Morgan Devon Morgan Greenville, SC 96 -796
88 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 96 -796
89 18 Derek Dent Derek Dent Appling, GA 96 -796
90 7 Hardy Youmans III Hardy Youmans III Hardeeville, SC 96 -796
91 215 Skip Freeman Skip Freeman Pell City, AL 96 -796
92 57 Raeann Gibbs Raeann Gibbs Weaver, AL 96 -796
93 B17 Brett Gray Brett Gray Temple, GA 96 -796
94 X75 Dan Cox Dan Cox Odenville, AL 96 -796
95 17 Justin Hammett Justin Hammett Zebulon, GA 96 -796
96 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 1 1 94 -798
97 71 Mack McCarter Mack McCarter Gatlinburg, TN 0 1 1 1 94 -798
98 40B Kyle Bronson Kyle Bronson Brandon, FL 0 1 1 1 94 -798
99 22W Randy Weaver Randy Weaver Crossville, TN 0 1 1 1 94 -798
100 17M Dale McDowell Dale McDowell Chickamauga, GA 0 1 1 1 94 -798
101 25 Shane Clanton Shane Clanton Zebulon, GA 0 1 1 1 94 -798
102 27 Lucas Burns Lucas Burns Attalla, AL 0 2 2 2 92 -800
103 6 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 1 1 92 -800
104 54 David Breazeale David Breazeale Four Corners, MS 0 1 1 1 92 -800
105 14 Jordan Koehler Jordan Koehler Mount Airy, NC 0 1 1 1 92 -800
106 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 1 1 1 92 -800
107 111 Steven Roberts Steven Roberts Sylvester, GA 0 1 1 1 92 -800
108 09 Michael Leach Michael Leach Sun River, MT 0 1 1 1 92 -800
109 2 Bo Slay Bo Slay Milton, FL 0 1 1 1 90 -802
110 14 Odie Overholt Odie Overholt Tazewell, TN 0 1 1 1 90 -802
111 11 Allen Styck Allen Styck Americus, GA 0 1 1 1 90 -802
112 T1 Cruz Skinner Cruz Skinner Calera, AL 0 2 2 2 89 -803
113 22 Drake Troutman Drake Troutman Hyndman, PA 0 1 1 1 88 -804
114 90 Jason Trammell Jason Trammell Knoxville, TN 0 1 1 1 88 -804
115 00 Russell Brown Jr Russell Brown Jr Valdosta, GA 0 1 1 1 88 -804
116 421 Anthony Sanders Anthony Sanders Spartanburg, SC 0 0 1 1 86 -806
117 2 Austin Atkins Austin Atkins Morristown, TN 0 0 1 1 86 -806
118 26 Adam Bedenbaugh Adam Bedenbaugh Lake City, FL 0 0 1 1 86 -806
119 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 1 1 86 -806
120 27 Tucker Anderson Tucker Anderson Blairsville, GA 0 0 1 1 86 -806
121 18 David Seibers David Seibers Lewisburg, TN 0 0 1 1 86 -806
122 29 Buddy George Buddy George Southside, AL 0 0 2 2 84 -808
123 27 Joe Denby Joe Denby Winchester, TN 0 0 1 1 84 -808
124 15 Richard Frost Richard Frost Clarksville, TN 0 0 1 1 84 -808
125 6 Clay Harris Clay Harris Jupiter, FL 0 0 1 1 82 -810
126 11 Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 0 1 1 82 -810
127 3 Austin Neely Austin Neely New Tazewell, TN 0 0 1 1 82 -810
128 97 Bobby Giffin Bobby Giffin Maryville, TN 0 0 1 1 82 -810
129 12 Jack Franklin Jack Franklin Murfreesboro, TN 0 0 1 1 82 -810
130 28 Carson Brown Carson Brown New London, NC 0 0 1 1 80 -812
131 114 Evan Koehler Evan Koehler Mount Airy, NC 0 0 1 1 80 -812
132 52 Troy Eads Troy Eads Tazewell, TN 0 0 1 1 80 -812
133 6 Adam Boyd Adam Boyd Riverview, FL 0 0 1 1 80 -812
134 22 Will Roland Will Roland Jasper, GA 0 0 1 1 80 -812
135 02 Stephen Brantley Stephen Brantley Monroeville, AL 0 0 1 1 78 -814
136 70 Jeff Smith Jeff Smith Dallas, NC 0 0 1 1 78 -814
137 47X Jim Gray Jim Gray Lynchburg, TN 0 0 1 1 78 -814
138 5 Tyler Nichols Tyler Nichols Ringgold, GA 0 0 1 1 78 -814
139 22 Robert Gant Robert Gant Pisgah, AL 0 0 1 2 76 -816
140 57 Austin Morris Austin Morris Foley, AL 0 0 0 1 76 -816
141 48 Hunter Kohn Hunter Kohn Mooresville, NC 0 0 0 1 76 -816
142 56J Jody Horton Jody Horton Sneedville, TN 0 0 0 1 76 -816
143 03W Morrie West Morrie West Yulee, FL 0 0 0 1 76 -816
144 79 Kyle Bryant Kyle Bryant Navarre, FL 0 0 0 1 76 -816
145 15 Braeden Frost Braeden Frost Clarksville, TN 0 0 0 1 76 -816
146 17 Taylor Puckett Taylor Puckett Greer, SC 0 0 0 1 76 -816
147 18C Matt Cooper Matt Cooper McKenzie, TN 0 0 0 1 76 -816
148 03 David Yandle David Yandle Monroe, NC 0 0 0 1 74 -818
149 10C Ryan Crane Ryan Crane Panama City, FL 0 0 0 1 74 -818
150 J2 Wayne James Wayne James Cosby, TN 0 0 0 1 74 -818
151 7 Justin Smith Justin Smith Barbourville, KY 0 0 0 1 74 -818
152 215 Jamison McBride Jamison McBride Danbury, NC 0 0 0 1 72 -820
153 16G Austin Gonzalez Austin Gonzalez Temple, GA 0 0 0 1 72 -820
154 11 Stacy Boles Stacy Boles Clinton, TN 0 0 0 1 72 -820
155 3C Carden Cochran Carden Cochran Ringgold, GA 0 0 0 1 72 -820
156 54 Garrett Williams Garrett Williams Kennesaw, GA 0 0 0 1 72 -820
157 B17 Bubba Lackey Bubba Lackey Munford, AL 0 0 0 2 71 -821
158 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 0 0 2 71 -821
159 43 Tom Maddox Tom Maddox Forney, AL 0 0 1 2 70 -822
160 57Y Adam Yarbrough Adam Yarbrough Denver, NC 0 0 0 1 70 -822
161 42 Jake Traylor Jake Traylor Lagrange, GA 0 0 0 1 70 -822
162 27 Rodney Melvin Rodney Melvin Benton, IL 0 0 0 1 70 -822
163 95 Brandon Williams Brandon Williams Crossville, TN 0 0 0 1 70 -822
164 K1 Kenny Kizzar Kenny Kizzar Sale Creek, TN 0 0 0 1 70 -822
165 17 Lamar Haygood Lamar Haygood Douglasville, GA 0 0 0 1 70 -822
166 B4 Brandon Brown Brandon Brown Cullman, AL 0 0 0 2 69 -823
167 G2 Kevin Godwin Kevin Godwin Blythewood, SC 0 0 0 1 68 -824
168 42 Doug Sanders Doug Sanders McAdenville, NC 0 0 0 1 68 -824
169 15 Will Hicks Will Hicks Cleveland, TN 0 0 0 1 68 -824
170 27 Tim Allen Tim Allen Kannapolis, NC 0 0 0 1 66 -826
171 3 Maddux Mullinax Maddux Mullinax Birmingham, AL 0 0 0 1 66 -826
172 15 Noah Phillips Noah Phillips Sevierville, TN 0 0 0 1 66 -826
173 22 Dustin Smith Dustin Smith Senoia, GA 0 0 0 1 66 -826
174 10 Jason Morris Jason Morris Glencoe, AL 0 0 0 2 64 -828
175 618 Kevin Wilson Kevin Wilson Stoneville, NC 0 0 0 1 64 -828
176 C11 Cody Courtney Cody Courtney Knoxville, TN 0 0 0 1 64 -828
177 1 Vic Hill Vic Hill Mosheim, TN 0 0 0 1 64 -828
178 L87 Richard Lynch Richard Lynch Yadkinsville, NC 0 0 0 1 62 -830
179 88 Dustin Rollins Dustin Rollins Princeton, KY 0 0 0 1 62 -830
180 148 Booger Brooks Booger Brooks Chickamauga, GA 0 0 0 1 62 -830
181 20 Tj Alford Tj Alford Ballplay, AL 0 0 0 2 60 -832
182 49 James Kelso James Kelso Maryville, TN 0 0 0 1 60 -832
183 19 Jaykob Hawkins Jaykob Hawkins Signal Mountain, TN 0 0 0 1 60 -832
184 71 Pierce McCarter Pierce McCarter Seymour, TN 0 0 0 1 60 -832
185 33 Jonathon Chapman Jonathon Chapman Odenville, AL 0 0 0 2 58 -834
186 T22 Tegan Evans Tegan Evans Clinton, IA 0 0 0 1 58 -834
187 01 Landon Nix Landon Nix Hartsville, TN 0 0 0 1 58 -834
188 7T Tyler Price Tyler Price Greenback, TN 0 0 0 1 58 -834
189 27 Glenn Morris Glenn Morris Fayetteville, GA 0 0 0 1 58 -834
190 60 Brandon Boyd Brandon Boyd Flintstone, GA 0 0 0 1 56 -836
191 43 Parker Perry Parker Perry North Vernon, IN 0 0 0 1 56 -836
192 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 0 1 54 -838
193 115 Gavin Minnehan Gavin Minnehan Woodlawn, TN 0 0 0 1 54 -838
194 18 Eric Orr Eric Orr Ooltewah, TN 0 0 0 1 54 -838
195 21 Shannon Ardry Shannon Ardry Columbia, TN 0 0 0 1 54 -838
196 8B Steve Banal Steve Banal Lincolnton, NC 0 0 0 1 52 -840
197 7 Jeremy Cropper Jeremy Cropper Ringgold, GA 0 0 0 1 52 -840
198 6 Devin Black Devin Black Clarksville, TN 0 0 0 1 52 -840
199 C5 David Crabtree David Crabtree Maryville, TN 0 0 0 1 50 -842
200 42 Dustin Reed Dustin Reed Chatsworth, GA 0 0 0 1 50 -842
201 66 Taylor Cole Taylor Cole Rome, GA 0 0 0 1 50 -842
202 93M Ricky McClain Ricky McClain Statesboro, GA 48 -844
203 93S Bo Smith Bo Smith Sylvania, GA 48 -844
204 28 Carl Vaughan Carl Vaughan Chesapeake, VA 48 -844
205 9 Dalton Peavy Dalton Peavy Mooresboro, NC 48 -844
206 P4 John Price John Price Mill Spring, NC 48 -844
207 57Z Landen Zakalowski Landen Zakalowski Waxahachie, TX 48 -844
208 44 Chris Madden Chris Madden Gray Court, SC 48 -844
209 11B Lance Brassington Lance Brassington Gilbert, SC 48 -844
210 56H Jordon Horton Jordon Horton Sneedville, TN 48 -844
211 171 Kyle Courtney Kyle Courtney Knoxville, TN 48 -844
212 23 Layne Clifton Layne Clifton Seymour, TN 48 -844
213 22T Karl Tipton Karl Tipton Toltec, AZ 48 -844
214 20 Daniel Boles Daniel Boles Clinton, TN 48 -844
215 15T Willie Traywick Willie Traywick Wilsonville, AL 48 -844
216 27 Zach Shelton Zach Shelton Temple, GA 48 -844
217 47 Derek Stewart Derek Stewart Eastaboga, AL 48 -844
218 89 Jeremy Anderson Jeremy Anderson Princeton, KY 48 -844
Back to All Classes

Driver Registration

VP Racing
Hoosier Racing Tires
American Racer
Cruise With The Champions
Arizona Sport Shirts
Dirt on Dirt
Big As Custom Graphics
PPM Racing Products
FK Rod Ends
Knowles Race Parts  Bodies
MyRacePass
Velocita Racewear
Hunt the Front TV
Minon Construction
KELCAR Motorsports
BKP Art
Equiplinc
Five Star Race Car Bodies
Sublmtd Apparel
Willy’s Carburetor  Dyno Shop
MatMan Designs
Merrys Home Furnishings