Southern Thunder Super Dirt Series

Gene Maine Memorial Next Stop for Southern Thunder...
Camaron Marlar grabs $7,500 in Melvin Corum Memori...
Southern Thunder Super Dirt Series headlines Fourt...
Gene Maine Memorial Next Stop for Southern Thunder...

Gene Maine Memorial Next Stop for Southern Thunder...

7/6/2025 -
Woodruff, S.C. (July 6th, 2025) – The Southern Thunder Super Dirt Series rolls into Needmore Speedway (Norman Park, Ga.) on Saturday afternoon, July 1
Camaron Marlar grabs $7,500 in Melvin Corum Memori...

Camaron Marlar grabs $7,500 in Melvin Corum Memori...

7/4/2025 -
Tazewell, Tenn. (July 4th, 2025) – Starting on the second-row, Camaron Marlar powered to the lead on the opening lap and led wire-to-wire in the 50-la
Southern Thunder Super Dirt Series headlines Fourt...

Southern Thunder Super Dirt Series headlines Fourt...

6/29/2025 -
WOODRUFF, SC (June 29th, 2025) – The high-banked Tazewell (Tenn.) Speedway plays host to the Southern Thunder Super Dirt Series this Friday night for

Latest News

Gene Maine Memorial Next Stop for Southern Thunder Super Dirt Ser

Gene Maine Memorial Next Stop for Southern Thunder Super Dirt Ser...

7/6/2025
Woodruff, S.C. (July 6th, 2025) – The Southern Thunder Super Dirt Series rolls into Needmore Speedway (Norman Park, Ga.) on Saturday afternoon, July 12th, for the rescheduled Gene Maine Memorial. The sixth-running of the event will be headlined by a $5,000-to-win prize for...more
Camaron Marlar grabs $7,500 in Melvin Corum Memorial at Tazewell

Camaron Marlar grabs $7,500 in Melvin Corum Memorial at Tazewell

7/4/2025
Tazewell, Tenn. (July 4th, 2025) – Starting on the second-row, Camaron Marlar powered to the lead on the opening lap and led wire-to-wire in the 50-lap main event at Tazewell (Tenn.) Speedway. Mack McCarter picked up a second-place finish while pole-sitter Kaede Loudy...more
Southern Thunder Super Dirt Series headlines Fourth of July speci

Southern Thunder Super Dirt Series headlines Fourth of July speci...

6/29/2025
WOODRUFF, SC (June 29th, 2025) – The high-banked Tazewell (Tenn.) Speedway plays host to the Southern Thunder Super Dirt Series this Friday night for the seventh-running of the Melvin Corum Memorial. In the tour's lone appearance at Tazewell this season, a $7,500 winner’s...more

Upcoming Events

Driver Registration

2025 Points

All Classes
As of 7/4/2025

Dirt Super Late ModelsSouthern Thunder Super Dirt Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 Zack Mitchell Zack Mitchell Enoree, SC 0 3 3 4 340 -
2 23 Beckham Malone Beckham Malone Rock Hill, SC 0 0 0 4 294 -46
3 44D Dalton Cook Dalton Cook Salem, AL 0 2 3 3 266 -74
4 24D Michael Brown Michael Brown Lancaster, SC 0 2 3 3 264 -76
5 14 Trey Mills Trey Mills St. Augustine, FL 0 0 2 3 240 -100
6 88 Trent Ivey Trent Ivey Union, SC 0 1 2 3 224 -116
7 55 Benji Hicks Benji Hicks Mount Airy, NC 0 0 2 3 222 -118
8 55B Ross Bailes Ross Bailes Clover, SC 0 0 1 3 212 -128
9 10 Joseph Joiner Joseph Joiner Milton, FL 2 2 2 2 200 -140
10 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 0 3 190 -150
11 16 Ben Watkins Ben Watkins Lancaster, SC 1 2 2 2 188 -152
12 J1 Jake Jackson Jake Jackson Gilkey, NC 0 0 0 3 184 -156
13 2X John Henderson John Henderson Aiken, SC 0 1 2 2 178 -162
14 2 Layton Sullivan Layton Sullivan Gaffney, SC 0 1 2 2 176 -164
15 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 2 2 172 -168
16 14C Haiden Cowan Haiden Cowan Savannah, GA 0 1 1 2 166 -174
17 101 Casey Roberts Casey Roberts Toccoa, GA 1 1 1 2 162 -178
18 2 Cody Overton Cody Overton Thomson, GA 1 1 1 2 160 -180
19 3R Brent Robinson Brent Robinson Smithfield, VA 0 0 1 2 152 -188
20 10 Garrett Smith Garrett Smith Madison, GA 0 0 0 2 136 -204
21 18P Gray Parton Gray Parton Rutherfordton, NC 0 0 1 2 128 -212
22 42 Cla Knight Cla Knight North Augusta, SC 0 0 0 2 124 -216
23 75 Daniel Adam Daniel Adam Peru, IL 0 0 0 2 118 -222
24 11H J.T. Spence J.T. Spence Winchester, VA 0 0 0 2 108 -232
25 57M Camaron Marlar Camaron Marlar Winfield, TN 1 1 1 1 100 -240
26 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 1 1 94 -246
27 71 Mack McCarter Mack McCarter Gatlinburg, TN 0 1 1 1 94 -246
28 6 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 1 1 92 -248
29 54 David Breazeale David Breazeale Four Corners, MS 0 1 1 1 92 -248
30 14 Jordan Koehler Jordan Koehler Mount Airy, NC 0 1 1 1 92 -248
31 126 Kaede Loudy Kaede Loudy Rogersville, TN 0 1 1 1 92 -248
32 2 Bo Slay Bo Slay Milton, FL 0 1 1 1 90 -250
33 14 Odie Overholt Odie Overholt Tazewell, TN 0 1 1 1 90 -250
34 22 Drake Troutman Drake Troutman Hyndman, PA 0 1 1 1 88 -252
35 12 Ashton Winger Ashton Winger Hampton, GA 0 1 1 1 88 -252
36 90 Jason Trammell Jason Trammell Knoxville, TN 0 1 1 1 88 -252
37 421 Anthony Sanders Anthony Sanders Spartanburg, SC 0 0 1 1 86 -254
38 2 Austin Atkins Austin Atkins Morristown, TN 0 0 1 1 86 -254
39 5 Mark Whitener Mark Whitener Middleburg, FL 0 0 1 1 84 -256
40 27 Joe Denby Joe Denby Winchester, TN 0 0 1 1 84 -256
41 B1 Brent Larson Brent Larson Lake Elmo, MN 0 0 1 1 82 -258
42 6 Clay Harris Clay Harris Jupiter, FL 0 0 1 1 82 -258
43 11 Austin Kirkpatrick Austin Kirkpatrick Charlotte, NC 0 0 1 1 82 -258
44 3 Austin Neely Austin Neely New Tazewell, TN 0 0 1 1 82 -258
45 49 Luke Morey Luke Morey Zeeland, MI 0 0 1 1 80 -260
46 388 Jackson Hise Jackson Hise Ocala, FL 0 0 1 1 80 -260
47 28 Carson Brown Carson Brown New London, NC 0 0 1 1 80 -260
48 18 Matt Dooley Matt Dooley Brooks, GA 0 0 1 1 80 -260
49 114 Evan Koehler Evan Koehler Mount Airy, NC 0 0 1 1 80 -260
50 52 Troy Eads Troy Eads Tazewell, TN 0 0 1 1 80 -260
51 02 Stephen Brantley Stephen Brantley Monroeville, AL 0 0 1 1 78 -262
52 70 Jeff Smith Jeff Smith Dallas, NC 0 0 1 1 78 -262
53 3D Dakota Smith Dakota Smith Powell, TN 0 0 1 1 78 -262
54 57 Austin Morris Austin Morris Foley, AL 0 0 0 1 76 -264
55 48 Hunter Kohn Hunter Kohn Mooresville, NC 0 0 0 1 76 -264
56 56J Jody Horton Jody Horton Sneedville, TN 0 0 0 1 76 -264
57 G2G Jordan Yawn Jordan Yawn Eden, GA 0 0 0 1 74 -266
58 03 David Yandle David Yandle Monroe, NC 0 0 0 1 74 -266
59 10C Ryan Crane Ryan Crane Panama City, FL 0 0 0 1 74 -266
60 J2 Wayne James Wayne James Cosby, TN 0 0 0 1 74 -266
61 215 Jamison McBride Jamison McBride Danbury, NC 0 0 0 1 72 -268
62 57Y Adam Yarbrough Adam Yarbrough Denver, NC 0 0 0 1 70 -270
63 19 Gavin Cowan Gavin Cowan Rincon, GA 0 0 0 1 70 -270
64 G2 Kevin Godwin Kevin Godwin Blythewood, SC 0 0 0 1 68 -272
65 42 Doug Sanders Doug Sanders McAdenville, NC 0 0 0 1 68 -272
66 51 Chad Tuten Chad Tuten Blackshear, GA 0 0 0 1 66 -274
67 27 Tim Allen Tim Allen Kannapolis, NC 0 0 0 1 66 -274
68 618 Kevin Wilson Kevin Wilson Stoneville, NC 0 0 0 1 64 -276
69 71K Jim Rogers Jim Rogers Statesboro, GA 0 0 0 1 62 -278
70 L87 Richard Lynch Richard Lynch Yadkinsville, NC 0 0 0 1 62 -278
71 T22 Tegan Evans Tegan Evans Clinton, IA 0 0 0 1 58 -282
72 27 Ray Cook Ray Cook Brasstown, NC 0 0 0 1 56 -284
73 1 Willie Milliken Willie Milliken Roanoke Rapids, NC 0 0 0 1 54 -286
74 1 Cameron Tribble Cameron Tribble Harlem, GA 0 0 0 1 52 -288
75 8B Steve Banal Steve Banal Lincolnton, NC 0 0 0 1 52 -288
76 55C Chad Mahder Chad Mahder Bloomer, WI 48 -292
77 H22 Brandon Hardgrove Brandon Hardgrove Burnside, KY 48 -292
78 18 Derek Dent Derek Dent Appling, GA 48 -292
Back to All Classes

Driver Registration

VP Racing
Hoosier Racing Tires
American Racer
Cruise With The Champions
Arizona Sport Shirts
Dirt on Dirt
Big As Custom Graphics
PPM Racing Products
FK Rod Ends
Knowles Race Parts  Bodies
MyRacePass
Velocita Racewear
Hunt the Front TV
Minon Construction
KELCAR Motorsports
BKP Art
Equiplinc
Five Star Race Car Bodies
Sublmtd Apparel
Willy’s Carburetor  Dyno Shop
MatMan Designs
Merrys Home Furnishings